| Units | 1 Bottle |
| Storage Instructions | Store on its side under cellar conditions |
| Use By Recommendation | Cellar Potential : 2-3 Years |
| Serving Recommendation | Best Served Chilled. |
| Country of origin | Spain |
| Alcohol Content | 12.5 % Vol |
| Brand | Marques de Caceres |
| Type | White Wine |
| Vintage | NV |
| Dominant Varietal | Viura |
| Taste | Dry |
| Cuisine | Japanese |
| Region Produced In | La Rioja |
| Subregion Produced In | Rioja |
| Occasion | Birthdays, Father’s Day, Christmas |
| Varietal Composition | Viura |
| Package Information | Bottle |
#image#marques_de_caceres2014rioja#







Reviews
There are no reviews yet.